Home Page
| CS
30 Overview
Hygromer ® CS 30:
Chemical Resistance
| The CS 30 sensor was subjected to the conditions listed in the table below. For reference purposes, each type of test is associated with a number between 1 and 16 (see diagram below). | |||||
| 1 | 120 h | in tap water | 9 | 1 h | in acetone |
| 2 | 1 h | in motor oil 10W-40 at 80°C | 10 | 72 h | in water at 93°C |
| 3 | 1 h | in 2-butanone | 11 | 1 h | in xylene |
| 4 | 1 h | in ethanol | 12 | 1 h | in pyrrolidone |
| 5 | 1 h | in ethylene glycol | 13 | 1 h | in butyl acetate |
| 6 | 1 h | in ethyl acetate | 14 | 1 h | in hydrochloric acid 5% |
| 7 | 1 h | in isopropanol | 15 | 260 h | in 1000 ppm ammonia |
| 8 | 1 h | in dipropyl ether | 16 | 260 h | in 1000 ppm chlorine |
| Prior
to each test, the sensor was measured in a humidity generator both at 10
%RH and 80 %RH. After each test, the sensor was cleaned for 3 minutes
with distilled water in an ultrasonic bath and then dried at 140°C for 25 minutes. Sensor response was measured again in the humidity generator, both at 10 %RH and 80 %RH. Deviation from the original sensor response is reported in the diagram below: |
|||||
![]() |
|||||